Product Data Sheet
Type of wood
Pine/Spruce
Quality
Product specific - Rough Sawn, Swan, Planed All Round
Application
Formwork, Roofing, Flooring, General Construction
Other
Grades: Sawn, C16, C24. Lengths Manufactured: 3.0-6.0 (product specific). Tolerance +/- 2mm.
Nominal thickness | Format | Weight | Packaging unit |
44mm | 95mmx4.8m Sawn Softwood | 10kg | 220 |
70mm | 95mmx4.8m Sawn Softwood | 18kg | 132 |
70mm | 145mmx4.8m Sawn Softwood | 27kg | 84 |
47mm | 100mmx4.8m C16 Reg Untreated Softwood | 12kg | 220 |
47mm | 150mmx4.8m C16 Reg Untreated Softwood | 18kg | 140 |
75mm | 100mmx4.8m C16 Untreated Softwood | 18kg | 132 |
75mm | 150mmx4.8m C16 Untreated Softwood | 27kg | 84 |
47mm | 50mmx4.8m C24 Treated Softwood | 6.7kg | |
47mm | 75mmx4.8m C24 Treated Softwood | 9.3kg | |
47mm | 100mmx4.8m C24 Treated Softwood | 12.4kg | |
47mm | 125mmx4.8m C24 Treated Softwood | 15.5kg | |
47mm | 150mmx4.8m C24 Treated Softwood | 18.6kg | |
47mm | 175mmx4.8m C24 Treated Softwood | 22kg | |
47mm | 200mmx4.8m C24 Treated Softwood | 25kg | |
47mm | 225mmx4.8m C24 Treated Softwood | 28kg | |
75mm | 100mmx4.8m C24 Treated Softwood | 20kg | |
75mm | 150mmx4.8m C24 Treated Softwood | 30kg | |
75mm | 200mmx4.8m C24 Treated Softwood | 40kg | |
75mm | 225mmx4.8m C24 Treated Softwood | 45kg | |
19mm | 38mmx4.2m Batten | 1.9kg | |
25mm | 38mmx4.2m Batten | 2.3kg | |
25mm | 50mmx4.2m Batten | 3.0kg | |
25mm | 50mmx4.8m Batten | 3.0kg | |
25mm | 25mmx3.6m Angle Fillet (108m packs) | 16.2kg | |
36mm | 225mmx2.4m Scaffold Boards | 11kg | |
108mm | 120mmx13.0m KVH Softwood | 86.75kg |
Interested in using Softwood Timber for your project?
Call us on 01277 582042 to discuss your requirements further.